Archived Reports
Reports are listed by year and by CDC reporting week (MMWR week), which runs Sunday through Saturday. Each link opens a PDF.
- Week 32: Aug 9–15, 2026 (PDF)
- Week 31: Aug 2–8, 2026 (PDF)
- Week 30: Jul 26 – Aug 1, 2026 (PDF)
- Week 29: Jul 19–25, 2026 (PDF)
- Week 28: Jul 12–18, 2026 (PDF)
- Week 27: Jul 5–11, 2026 (PDF)
- Week 26: Jun 28 – Jul 4, 2026 (PDF)
- Week 25: Jun 21–27, 2026 (PDF)
- Week 24: Jun 14–20, 2026 (PDF)
- Week 23: Jun 7–13, 2026 (PDF)
- Week 22: May 31 – Jun 6, 2026 (PDF)
- Week 21: May 24–30, 2026 (PDF)
- Week 20: May 17–23, 2026 (PDF)
- Week 19: May 10–16, 2026 (PDF)
- Week 18: May 3–9, 2026 (PDF)
- Week 17: Apr 26 – May 2, 2026 (PDF)
- Week 16: Apr 19–25, 2026 (PDF)
- Week 15: Apr 12–18, 2026 (PDF)
- Week 14: Apr 5–11, 2026 (PDF)
- Week 13: Mar 29 – Apr 4, 2026 (PDF)
- Week 12: Mar 22–28, 2026 (PDF)
- Week 11: Mar 15–21, 2026 (PDF)
- Week 10: Mar 8–14, 2026 (PDF)
- Week 9: Mar 1–7, 2026 (PDF)
- Week 8: Feb 22–28, 2026 (PDF)
- Week 7: Feb 15–21, 2026 (PDF)
- Week 6: Feb 8–14, 2026 (PDF)
- Week 5: Feb 1–7, 2026 (PDF)
- Week 4: Jan 25–31, 2026 (PDF)
- Week 3: Jan 18–24, 2026 (PDF)
- Week 2: Jan 11–17, 2026 (PDF)
- Week 1: Jan 4–10, 2026 (PDF)
- Week 53: Dec 28, 2025 – Jan 3, 2026 (PDF)
- Week 52: Dec 21–27, 2025 (PDF)
- Week 51: Dec 14–20, 2025 (PDF)
- Week 50: Dec 7–13, 2025 (PDF)
- Week 49: Nov 30 – Dec 6, 2025 (PDF)
- Week 48: Nov 23–29, 2025 (PDF)
- Week 47: Nov 16–22, 2025 (PDF)
- Week 46: Nov 9–15, 2025 (PDF)
- Week 45: Nov 2–8, 2025 (PDF)
- Week 44: Oct 26 – Nov 1, 2025 (PDF)
- Week 43: Oct 19–25, 2025 (PDF)
- Week 42: Oct 12–18, 2025 (PDF)
- Week 41: Oct 5–11, 2025 (PDF)
- Week 40: Sep 28 – Oct 4, 2025 (PDF)
- Week 39: Sep 21–27, 2025 (PDF)
- Week 38: Sep 14–20, 2025 (PDF)
- Week 37: Sep 7–13, 2025 (PDF)
- Week 36: Aug 31 – Sep 6, 2025 (PDF)
- Week 35: Aug 24–30, 2025 (PDF)
- Week 34: Aug 17–23, 2025 (PDF)
- Week 33: Aug 10–16, 2025 (PDF)
- Week 32: Aug 3–9, 2025 (PDF)
- Week 31: Jul 27 – Aug 2, 2025 (PDF)
- Week 30: Jul 20–26, 2025 (PDF)
- Week 29: Jul 13–19, 2025 (PDF)
- Week 28: Jul 6–12, 2025 (PDF)
- Week 27: Jun 29 – Jul 5, 2025 (PDF)
- Week 26: Jun 22–28, 2025 (PDF)
- Week 25: Jun 15–21, 2025 (PDF)
- Week 24: Jun 8–14, 2025 (PDF)
- Week 23: Jun 1–7, 2025 (PDF)
- Week 22: May 25–31, 2025 (PDF)
- Week 21: May 18–24, 2025 (PDF)
- Week 20: May 11–17, 2025 (PDF)
- Week 19: May 4–10, 2025 (PDF)
- Week 18: Apr 27 – May 3, 2025 (PDF)
- Week 17: Apr 20–26, 2025 (PDF)
- Week 16: Apr 13–19, 2025 (PDF)
- Week 15: Apr 6–12, 2025 (PDF)
- Week 14: Mar 30 – Apr 5, 2025 (PDF)
- Week 13: Mar 23–29, 2025 (PDF)
- Week 12: Mar 16–22, 2025 (PDF)
- Week 11: Mar 9–15, 2025 (PDF)
- Week 10: Mar 2–8, 2025 (PDF)
- Week 9: Feb 23 – Mar 1, 2025 (PDF)
- Week 8: Feb 16–22, 2025 (PDF)
- Week 7: Feb 9–15, 2025 (PDF)
- Week 6: Feb 2–8, 2025 (PDF)
- Week 5: Jan 26 – Feb 1, 2025 (PDF)
- Week 4: Jan 19–25, 2025 (PDF)
- Week 3: Jan 12–18, 2025 (PDF)
- Week 2: Jan 5–11, 2025 (PDF)
- Week 1: Dec 29, 2024 – Jan 4, 2025 (PDF)
- Week 52: Dec 22–28, 2024 (PDF)
- Week 51: Dec 15–21, 2024 (PDF)
- Week 50: Dec 8–14, 2024 (PDF)
- Week 49: Dec 1–7, 2024 (PDF)
- Week 48: Nov 24–30, 2024 (PDF)
- Week 47: Nov 17–23, 2024 (PDF)
- Week 46: Nov 10–16, 2024 (PDF)
- Week 45: Nov 3–9, 2024 (PDF)
- Week 44: Oct 27 – Nov 2, 2024 (PDF)
- Week 43: Oct 20–26, 2024 (PDF)
- Week 42: Oct 13–19, 2024 (PDF)
- Week 41: Oct 6–12, 2024 (PDF)
- Week 40: Sep 29 – Oct 5, 2024 (PDF)
- Week 39: Sep 22–28, 2024 (PDF)
- Week 38: Sep 15–21, 2024 (PDF)
- Week 37: Sep 8–14, 2024 (PDF)
- Week 36: Sep 1–7, 2024 (PDF)
- Week 35: Aug 25–31, 2024 (PDF)
- Week 34: Aug 18–24, 2024 (PDF)
- Week 33: Aug 11–17, 2024 (PDF)
- Week 32: Aug 4–10, 2024 (PDF)
- Week 30: Jul 21–27, 2024 (PDF)
- Week 29: Jul 14–20, 2024 (PDF)
- Week 28: Jul 7–13, 2024 (PDF)
- Week 27: Jun 30 – Jul 6, 2024 (PDF)
- Week 26: Jun 23–29, 2024 (PDF)
- Week 25: Jun 16–22, 2024 (PDF)
- Week 24: Jun 9–15, 2024 (PDF)
- Week 23: Jun 2–8, 2024 (PDF)
- Week 22: May 26 – Jun 1, 2024 (PDF)
- Week 21: May 19–25, 2024 (PDF)
- Week 20: May 12–18, 2024 (PDF)
- Week 19: May 5–11, 2024 (PDF)
- Week 18: Apr 28 – May 4, 2024 (PDF)
- Week 17: Apr 21–27, 2024 (PDF)
- Week 16: Apr 14–20, 2024 (PDF)
- Week 15: Apr 7–13, 2024 (PDF)
- Week 14: Mar 31 – Apr 6, 2024 (PDF)
- Week 13: Mar 24–30, 2024 (PDF)
- Week 12: Mar 17–23, 2024 (PDF)
- Week 11: Mar 10–16, 2024 (PDF)
- Week 10: Mar 3–9, 2024 (PDF)
- Week 9: Feb 25 – Mar 2, 2024 (PDF)
- Week 8: Feb 18–24, 2024 (PDF)
- Week 7: Feb 11–17, 2024 (PDF)
- Week 6: Feb 4–10, 2024 (PDF)
- Week 5: Jan 28 – Feb 3, 2024 (PDF)
- Week 4: Jan 21–27, 2024 (PDF)
- Week 3: Jan 14–20, 2024 (PDF)
- Week 2: Jan 7–13, 2024 (PDF)
- Week 1: Dec 31, 2023 – Jan 6, 2024 (PDF)
- Week 52: Dec 24–30, 2023 (PDF)
- Week 51: Dec 17–23, 2023 (PDF)
- Week 50: Dec 10–16, 2023 (PDF)
- Week 49: Dec 3–9, 2023 (PDF)
- Week 48: Nov 26 – Dec 2, 2023 (PDF)
- Week 47: Nov 19–25, 2023 (PDF)
- Week 46: Nov 12–18, 2023 (PDF)
- Week 45: Nov 5–11, 2023 (PDF)
- Week 44: Oct 29 – Nov 4, 2023 (PDF)
- Week 43: Oct 22–28, 2023 (PDF)
- Week 42: Oct 15–21, 2023 (PDF)
- Week 41: Oct 8–14, 2023 (PDF)
- Week 40: Oct 1–7, 2023 (PDF)
- Week 39: Sep 24–30, 2023 (PDF)
- Week 38: Sep 17–23, 2023 (PDF)
- Week 37: Sep 10–16, 2023 (PDF)
- Week 36: Sep 3–9, 2023 (PDF)
- Week 35: Aug 27 – Sep 2, 2023 (PDF)
- Week 34: Aug 20–26, 2023 (PDF)
- Week 33: Aug 13–19, 2023 (PDF)
- Week 32: Aug 6–12, 2023 (PDF)
- Week 31: Jul 30 – Aug 5, 2023 (PDF)
- Week 30: Jul 23–29, 2023 (PDF)
- Week 29: Jul 16–22, 2023 (PDF)
- Week 28: Jul 9–15, 2023 (PDF)
- Week 27: Jul 2–8, 2023 (PDF)
- Week 26: Jun 25 – Jul 1, 2023 (PDF)
Communicable Disease Main Page
Contact Us
Communicable Disease Office
Call the Communicable Disease Office.
(406) 751-8117
Get directions to the Communicable Disease Office. Opens in a new tab.
1035 1st Ave W
Kalispell, MT 59901