Emergency Phone Number:
911
Services
Our boards
There are meeting agendas or minutes available to review.
| Meeting Date | Agenda | Minutes |
|---|---|---|
| 2025-10-15 | Download | N/A |
| 2025-06-03 | Download | N/A |
| 2025-04-18 | Download | Download |
| 2025-03-14 | Download | N/A |
| 2025-03-11 | Download | Download |
| 2025-02-18 | Download | Download |
| 2025-02-11 | Download | Download |
| 2025-02-03 | Download | Download |
| 2025-01-29 | Download | Download |
| 2025-01-09 | Download | Download |
| 2024-12-10 | Download | Download |
| 2024-10-09 | Download | Download |
| 2024-06-11 | Download | Download |
| 2024-05-14 | Download | Download |
| 2024-04-22 | Download | Download |
| 2024-03-12 | Download | Download |
| 2024-02-20 | Download | Download |
| 2024-02-03 | Download | N/A |
| 2023-12-12 | Download | Download |
| 2023-08-21 | Download | Download |
| 2023-06-13 | Download | Download |
| 2023-03-09 | Download | Download |
| 2022-12-13 | Download | Download |
| 2022-09-13 | Download | Download |
| 2022-06-20 | Download | Download |
| 2022-05-10 | Download | Download |
| 2022-05-10 | Download | Download |
| 2022-03-08 | Download | Download |
| 2022-01-11 | Download | Download |
| 2021-11-09 | Download | Download |
| 2021-08-10 | Download | Download |
| 2021-06-08 | Download | Download |
| 2021-03-09 | Download | Download |
| 2021-02-09 | Download | N/A |
| 2021-02-09 | N/A | Download |
| 2021-01-12 | Download | Download |
| 2020-12-22 | N/A | Download |
| 2020-12-08 | N/A | Download |
| 2020-08-11 | N/A | Download |
| 2020-07-01 | N/A | Download |
| 2020-06-09 | N/A | Download |
| 2020-03-10 | N/A | Download |
| 2020-02-11 | N/A | Download |
| 2019-12-10 | N/A | Download |
| 2019-10-08 | N/A | Download |
| 2019-08-13 | N/A | Download |
| 2019-06-18 | N/A | Download |
| 2019-02-12 | N/A | Download |
| 2018-11-13 | N/A | Download |
| 2018-08-14 | N/A | Download |
| 2018-05-18 | N/A | Download |
| 2018-03-13 | N/A | Download |
| 2017-11-21 | N/A | Download |
| 2017-08-08 | N/A | Download |
| 2017-05-16 | N/A | Download |
| 2017-02-21 | N/A | Download |
| 2016-11-15 | N/A | Download |
| 2016-08-16 | N/A | Download |
| 2016-05-17 | N/A | Download |
| 2016-02-16 | N/A | Download |
| 2015-11-16 | N/A | Download |
| 2015-08-17 | N/A | Download |
| 2015-05-18 | N/A | Download |
| 2015-02-23 | N/A | Download |
| 2014-11-17 | N/A | Download |
| 2014-08-18 | N/A | Download |
| 2014-05-19 | N/A | Download |
| 2014-04-21 | N/A | Download |
| 2014-02-24 | N/A | Download |
| 2013-12-16 | N/A | Download |
| 2013-11-25 | N/A | Download |
| 2013-08-12 | N/A | Download |
| 2013-05-20 | N/A | Download |
| 2013-03-18 | N/A | Download |
| 2013-01-14 | N/A | Download |
| 2012-11-19 | N/A | Download |
| 2012-08-20 | N/A | Download |
| 2012-05-21 | N/A | Download |
| 2012-04-16 | N/A | Download |
| 2012-01-23 | N/A | Download |
| 2011-11-21 | N/A | Download |
| 2011-10-24 | N/A | Download |
| 2011-08-15 | N/A | Download |
| 2011-07-18 | N/A | Download |
| 2011-04-25 | N/A | Download |
| 2011-03-21 | N/A | Download |
| 2011-01-24 | N/A | Download |
| 2010-11-15 | N/A | Download |
| 2010-09-20 | N/A | Download |
| 2010-07-19 | N/A | Download |
| 2010-06-07 | N/A | Download |
| 2010-05-17 | N/A | Download |
| 2010-04-19 | N/A | Download |
| 2010-03-15 | N/A | Download |
| 2010-02-22 | N/A | Download |
| 2009-12-21 | N/A | Download |
| 2009-11-16 | N/A | Download |
| 2009-11-02 | N/A | Download |
| 2009-10-19 | N/A | Download |
| 2009-09-21 | N/A | Download |
| Board/Committee Member | Term Expires | Title |
|---|---|---|
| ANDERSON, Mari | 12/31/2027 | |
| CLARK, Todd | 12/31/2026 | Vice-Chair |
| DEVALL, Ben | 12/31/2025 | Chairman |
| GRANGER, Mary | 12/31/2026 | |
| VANTERPOOL, Amy | 12/31/2025 | Logan Health Representative |
Location
Get directions to the EMS. Opens in a new tab.
625 Timberwolf ParkwayKalispell, MT 59901
625 Timberwolf Parkway
Kalispell, MT 59901
Contact Info
Medical Director
Cicero Running Crane, MD
crunningcrane(at)flatheadcounty.gov
Assistant Medical Director
David Mangold, PA-C
dmangold(at)flatheadcounty.gov
EMS Program Manager
(406) 758-5558
abrowne(at)flatheadcounty.gov