View agendas and minutes (66)
| Meeting Date | Agenda | Minutes |
|---|---|---|
| 2022-03-10 | Not available | Minutes for 2022-03-10 |
| 2022-01-13 | Not available | Minutes for 2022-01-13 |
| 2021-11-22 | Not available | Minutes for 2021-11-22 |
| 2021-11-22 | Not available | Minutes for 2021-11-22 |
| 2021-11-18 | Not available | Minutes for 2021-11-18 |
| 2021-10-12 | Not available | Minutes for 2021-10-12 |
| 2021-07-08 | Not available | Minutes for 2021-07-08 |
| 2021-04-08 | Not available | Minutes for 2021-04-08 |
| 2021-01-14 | Not available | Minutes for 2021-01-14 |
| 2020-11-12 | Not available | Minutes for 2020-11-12 |
| 2020-09-10 | Not available | Minutes for 2020-09-10 |
| 2020-07-23 | Not available | Minutes for 2020-07-23 |
| 2020-03-12 | Not available | Minutes for 2020-03-12 |
| 2020-01-09 | Not available | Minutes for 2020-01-09 |
| 2019-11-07 | Not available | Minutes for 2019-11-07 |
| 2019-07-11 | Not available | Minutes for 2019-07-11 |
| 2019-04-11 | Not available | Minutes for 2019-04-11 |
| 2019-01-10 | Not available | Minutes for 2019-01-10 |
| 2018-11-08 | Not available | Minutes for 2018-11-08 |
| 2018-09-13 | Not available | Minutes for 2018-09-13 |
| 2018-07-12 | Not available | Minutes for 2018-07-12 |
| 2018-05-10 | Not available | Minutes for 2018-05-10 |
| 2018-03-08 | Not available | Minutes for 2018-03-08 |
| 2018-01-11 | Not available | Minutes for 2018-01-11 |
| 2017-10-13 | Not available | Minutes for 2017-10-13 |
| 2017-07-13 | Not available | Minutes for 2017-07-13 |
| 2017-06-08 | Not available | Minutes for 2017-06-08 |
| 2017-05-11 | Not available | Minutes for 2017-05-11 |
| 2017-04-13 | Not available | Minutes for 2017-04-13 |
| 2017-02-09 | Not available | Minutes for 2017-02-09 |
| 2017-01-12 | Not available | Minutes for 2017-01-12 |
| 2016-11-10 | Not available | Minutes for 2016-11-10 |
| 2016-09-08 | Not available | Minutes for 2016-09-08 |
| 2016-07-14 | Not available | Minutes for 2016-07-14 |
| 2016-06-09 | Not available | Minutes for 2016-06-09 |
| 2016-05-12 | Not available | Minutes for 2016-05-12 |
| 2016-04-14 | Not available | Minutes for 2016-04-14 |
| 2016-02-11 | Not available | Minutes for 2016-02-11 |
| 2016-01-14 | Not available | Minutes for 2016-01-14 |
| 2015-12-10 | Not available | Minutes for 2015-12-10 |
| 2015-10-08 | Not available | Minutes for 2015-10-08 |
| 2015-09-10 | Not available | Minutes for 2015-09-10 |
| 2015-06-11 | Not available | Minutes for 2015-06-11 |
| 2015-03-12 | Not available | Minutes for 2015-03-12 |
| 2015-01-08 | Not available | Minutes for 2015-01-08 |
| 2014-11-13 | Not available | Minutes for 2014-11-13 |
| 2014-10-09 | Not available | Minutes for 2014-10-09 |
| 2014-09-11 | Not available | Minutes for 2014-09-11 |
| 2014-07-10 | Not available | Minutes for 2014-07-10 |
| 2014-06-12 | Not available | Minutes for 2014-06-12 |
| 2014-04-10 | Not available | Minutes for 2014-04-10 |
| 2014-03-13 | Not available | Minutes for 2014-03-13 |
| 2014-02-13 | Not available | Minutes for 2014-02-13 |
| 2014-01-09 | Not available | Minutes for 2014-01-09 |
| 2013-11-14 | Not available | Minutes for 2013-11-14 |
| 2013-10-24 | Not available | Minutes for 2013-10-24 |
| 2013-09-12 | Not available | Minutes for 2013-09-12 |
| 2013-07-11 | Not available | Minutes for 2013-07-11 |
| 2013-05-09 | Not available | Minutes for 2013-05-09 |
| 2013-04-18 | Not available | Minutes for 2013-04-18 |
| 2013-03-14 | Not available | Minutes for 2013-03-14 |
| 2013-02-14 | Not available | Minutes for 2013-02-14 |
| 2013-01-10 | Not available | Minutes for 2013-01-10 |
| 2012-12-13 | Not available | Minutes for 2012-12-13 |
| 2012-11-08 | Not available | Minutes for 2012-11-08 |
| 2012-10-11 | Not available | Minutes for 2012-10-11 |
| Board/Committee Member | Term Expires | Title |
|---|---|---|
| 12/31/2027 | ||
| 12/31/2027 | ||
| 12/31/2027 | ||
| ABELL, Anita | 12/31/2027 | |
| BRANDT, Marilyn | 12/31/2027 | |
| CARLENZOLI, Brandy | 12/31/2028 | |
| CORDELL, Patricia | 12/31/2027 | |
| DYMENT, Carla | Indefinite | AOA Director |
| GERMANN, Denise | 12/31/2026 | |
| GRAGERT, Daniel | 12/31/2028 | |
| HOLMQUIST, Pam | Indefinite | County Commissioner |
| JUSTICE, Jenna | 12/31/2027 | |
| KIPP, Cassidy | 12/31/2026 | |
| KLEIN, Pam | 12/31/2026 | |
| LUCHT, Phyllis | 12/31/2026 | |
| SOFTICH, Alicia | 12/31/2027 | |
| WARDENSKY, James | 12/31/2028 | |
| WEHE, Glenn | 12/31/2028 | |
| WILSON, Mary Kay | 12/31/2028 |
