Skip to content

Sheriff's Deputies Contract Talks

The Flathead County Sheriff's office includes sworn officers, in addition to other personnel.  There are 59 sworn officers, which operate under a union contract separate from the general County and its various departments. These 59 people collectively earned $7,565,014.20 in compensation last year, when considering their base pay, overtime, paid time off and other miscellaneous pay (i.e. longevity, on call, shift differential, uniform allowance, etc.).

            STRAIGHT TIME   PAID OVERTIME   Paid Time Off    Misc Pay  
POSITION EMPLOYEE EE#    Gross Wage FY2025    Hrs Subtotal  Wage Subtotal    Hrs Subtotal  Wage Subtotal    Hours Subtotal  Wage Subtotal     Wage Subtotal   
Detective Sergeant BROOKS IV, ALAN 07019    $     145,712.31   1735.00 $63,593.66   773.50 $44,473.06   355.00 $12,943.22   $24,702.37  
Corporal PESOLA, CHARLES 07946    $     127,477.73   1798.63 $65,202.70   653.91 $36,054.00   281.37 $10,232.27   $15,988.76  
Sheriff HEINO, BRIAN 05166    $     114,745.36   2080.00 $87,052.54   0.00 $0.00   0.00 $0.00   $27,692.82  
Patrol Sergeant MCCONNELL, SCOTT 07393    $     114,150.36   1662.00 $60,845.63   325.00 $18,158.10   490.00 $17,965.04   $17,181.59  
Deputy Sheriff REHBEIN, DAVID 07642    $     112,037.28   1667.00 $58,665.33   345.00 $19,183.11   413.00 $14,594.59   $19,594.25  
Corporal SHIELDS, CODY 07713    $     111,643.96   1791.50 $65,176.78   301.75 $17,013.55   348.50 $12,650.57   $16,803.06  
Detective Commander BULS, JOSHUA 05765    $     109,686.81   1825.75 $72,579.04   0.00 $0.00   254.25 $10,120.72   $26,987.05  
Deputy Sheriff CAREY, MICHAEL 07918    $     108,484.88   1864.50 $61,645.95   326.25 $17,329.90   225.50 $7,386.78   $22,122.25  
Deputy Sheriff HAYWARD, TYLER 08403    $     107,337.36   1685.00 $59,012.51   257.50 $14,183.94   455.00 $15,694.56   $18,446.35  
Patrol Sergeant MORRISON, ERIC 05428    $     105,864.02   1607.50 $58,847.46   39.00 $2,308.71   568.50 $20,843.13   $23,864.72  
Corporal KAMMERZELL, DREW 08274    $     105,771.06   1864.50 $65,664.97   282.75 $15,244.97   275.50 $9,583.19   $15,277.93  
Deputy Sheriff WISE, DARRIN 08558    $     105,684.15   1699.00 $62,202.00   406.00 $22,518.17   409.00 $14,995.17   $5,968.81  
Corporal TOAVS, DENNIS 05464    $     105,271.72   1756.00 $62,834.92   162.50 $9,220.28   396.00 $14,173.68   $19,042.84  
Patrol Commander SMITH, TRAVIS 07660    $     104,756.05   1558.00 $60,470.65   186.50 $10,787.88   502.00 $18,423.29   $15,074.23  
Corporal STOLL, RYAN 07823    $     104,576.69   1677.00 $60,013.46   137.00 $7,487.18   403.00 $14,415.81   $22,660.24  
Undersheriff FOSTER, LUKE 05574    $     104,303.60   1809.00 $72,320.42   0.00 $0.00   271.00 $10,882.19   $21,100.99  
Patrol Sergeant COX, VICTOR 05474    $     102,957.38   1493.00 $54,702.86   67.50 $3,972.76   671.00 $24,547.78   $19,733.98  
Deputy Sheriff CLARIDGE, SPENCER 08807    $     102,777.03   1705.50 $57,391.90   342.68 $17,686.25   434.50 $14,521.64   $13,177.24  
Patrol Sergeant TAPPAN, CALEB 08078    $     101,424.20   1779.00 $65,188.57   103.00 $5,921.78   373.00 $13,622.11   $16,691.74  
Corporal MUMM, BENJAMIN 08422    $     100,887.70   1659.50 $59,404.94   238.75 $13,097.07   420.50 $15,024.27   $13,361.42  
Patrol Sergeant SHAWBACK, LOGAN 04425    $     100,542.10   1589.25 $58,191.24   70.00 $4,096.22   490.75 $17,979.07   $20,275.57  
Deputy Sheriff STAHLBERG, KEITH 05171    $     100,088.21   1715.00 $58,857.23   166.50 $9,137.45   437.00 $15,000.37   $17,093.16  
Deputy Sheriff RUBEL, AUSTIN 09205    $       99,837.04   1689.00 $54,061.75   411.00 $19,517.56   463.00 $14,841.08   $11,416.65  
Deputy Sheriff MINAGLIA, GEORGE 09303    $       99,658.93   1714.50 $54,884.75   514.50 $24,658.80   392.50 $12,575.37   $7,540.01  
Deputy Sheriff RICHARDSON, BRANDON 08800    $       99,419.88   1673.50 $56,373.57   266.50 $13,786.12   469.50 $15,792.27   $13,467.92  
Deputy Sheriff ANDERSEN, DUSTIN 07353    $       99,379.16   1675.00 $57,468.04   226.50 $11,984.82   415.00 $14,258.98   $15,667.32  
Deputy Sheriff WRIDE, CAMERON 08822    $       96,246.09   1673.00 $55,983.67   401.75 $20,407.40   407.00 $13,526.72   $6,328.30  
 Corporal SMITH, TYELER 08293    $       96,100.98   1620.00 $57,076.62   128.50 $6,960.48   558.00 $19,656.15   $12,407.73  
Corporal VENEMAN, KALEB 08371    $       95,331.87   1766.50 $62,072.96   192.50 $10,281.09   397.50 $13,891.48   $9,086.34  
Deputy Sheriff SULLIVAN, PAULA 07346    $       93,937.80   1540.00 $52,832.34   105.50 $5,725.28   540.00 $18,550.63   $16,829.55  
Deputy Sheriff BRAUER, ROBERT 07678    $       93,560.52   1755.00 $60,216.76   131.00 $7,071.69   325.00 $11,166.67   $15,105.40  
Deputy Sheriff CLARIDGE, STRYDER 08532    $       93,463.79   1770.00 $60,794.72   172.50 $9,133.34   356.00 $12,169.39   $11,366.34  
Deputy Sheriff GRANT, NELSON 07041    $       92,849.14   1270.00 $43,569.33   97.50 $5,281.44   832.00 $28,570.09   $15,428.28  
Deputy Sheriff VAN GUNDY JR, JOHN 08182    $       92,490.21   1706.00 $58,538.63   187.50 $9,999.80   438.00 $15,044.09   $8,907.69  
Deputy Sheriff GEISSLER, ALEXANDER 09317    $       90,878.33   1825.00 $58,432.64   354.00 $17,121.29   297.00 $9,508.41   $5,815.99  
Deputy Sheriff MEYER, JAMIE 08759    $       90,459.69   1708.50 $55,794.52   240.75 $11,851.91   431.50 $14,066.88   $8,746.38  
Corporal THOMPSON, DANNY 07593    $       90,233.68   1657.00 $59,318.63   24.00 $1,353.57   423.00 $15,110.59   $14,450.89  
Deputy Sheriff COOPER, DAWSON 08976    $       89,689.65   1848.00 $59,158.38   244.80 $11,984.85   304.00 $9,744.46   $8,801.96  
Deputy Sheriff NUNO, AARON 08143    $       89,612.51   1624.00 $53,834.95   69.00 $3,519.77   525.00 $18,296.13   $13,961.66  
Deputy Sheriff ROBERTS, CHRISTOPHER 05305    $       88,745.27   1622.00 $55,693.07   76.00 $4,093.64   518.00 $17,752.22   $11,206.34  
Deputy Sheriff MULCAHY, MARK 07892    $       88,070.01   1671.00 $57,330.60   35.00 $1,869.08   409.00 $14,052.83   $14,817.50  
Deputy Sheriff MEREDITH, DALTON 08738    $       87,741.59   1742.00 $56,371.43   226.95 $11,109.28   422.00 $13,584.66   $6,676.22  
Deputy Sheriff WEATHERSBEE, TYLER 09204    $       86,545.67   1630.00 $52,170.60   237.00 $11,404.69   534.00 $17,116.92   $5,853.46  
Deputy Sheriff GUFFIN, JESSIE 07860    $       86,402.15   1741.00 $55,728.60   150.25 $7,419.72   423.00 $13,558.91   $9,694.92  
Corporal MATTHEWS, GARRETT 08071    $       86,379.82   1459.00 $52,182.33   39.50 $2,162.40   655.50 $23,483.45   $8,551.64  
Deputy Sheriff BRIDWELL, DAKOTA 09356    $       86,201.81   1828.00 $58,528.97   240.00 $11,637.21   324.00 $10,373.89   $5,661.74  
Deputy Sheriff ROWELL, JACOB 09102    $       85,633.77   1565.50 $50,370.63   162.00 $8,015.80   629.50 $20,200.41   $7,046.93  
Deputy Sheriff MCGAULEY, PATRICK 08913    $       85,305.72   1386.00 $45,252.06   151.00 $7,576.33   693.00 $22,649.32   $9,828.01  
Deputy Sheriff FRALEY, TROY 09252    $       84,757.52   1637.00 $52,394.97   206.50 $10,072.33   517.00 $16,572.00   $5,718.22  
Deputy Sheriff BURT, LEVI 08510    $       84,554.74   1760.00 $57,011.24   180.25 $8,893.83   380.00 $12,341.44   $6,308.23  
Deputy Sheriff SMITH, KYRA 09046    $       83,323.23   1626.50 $52,076.87   179.25 $8,695.25   549.50 $17,595.31   $4,955.80  
Deputy Sheriff MARTINEZ, JONATHAN 09327    $       83,293.89   1712.00 $54,841.72   213.50 $10,212.28   428.00 $13,676.46   $4,563.43  
Deputy Sheriff GIEBEIG, SHELLEY 07925    $       82,965.43   1896.00 $60,491.89   176.50 $8,555.87   244.00 $7,786.01   $6,131.66  
Deputy Sheriff DUTTER, JACOB 09325    $       82,004.26   1967.00 $62,001.00   227.75 $10,811.56   161.00 $5,073.31   $4,118.39  
Deputy Sheriff GAMBLE, HUNTER 08828    $       81,826.67   1823.00 $58,844.05   178.50 $8,759.92   332.00 $10,723.03   $3,499.67  
Deputy Sheriff HADRITS, TYLER 09037    $       81,344.96   1656.00 $53,725.36   96.00 $4,792.23   512.00 $16,642.96   $6,184.41  
Deputy Sheriff MAGANA, VINCENTE 09416    $       80,824.55   2020.00 $64,077.07   169.75 $8,154.13   132.00 $4,188.91   $4,404.44  
Deputy Sheriff PARCELL, CANYON 09026    $       80,759.21   1802.50 $58,551.99   36.00 $1,801.72   385.50 $12,520.24   $7,885.26  
Deputy Sheriff MARTINEZ, NICOLE 09322    $       78,742.93   1788.50 $57,250.61   202.25 $9,704.60   291.50 $9,343.73   $2,443.99  
Deputy Sheriff WOODSKE, DEREK 09190    $       78,706.01   1936.00 $61,154.02   161.00 $7,680.28   216.00 $6,816.34   $3,055.37  
    Average    $       96,057.64   1713.43 $58,772.10   204.96 $10,698.93   413.41  $ 14,140.35   $12,446.26  

Page Last Updated: Jul 17, 2025